Message
Fluorine grease has stronger abrasion resistance, waterproof, anti-acid and alkali washing, low volatility and low diffusion. Can maintain long-term lubrication at a high temperature of 290 ℃, while having resistance to nuclear radiation. In addition, under high temperature conditions, even if the base oil gradually dries out, the Teflon particles can still lubricate and continue to protect each component from wear. Designed for applications such as clean rooms, semiconductor manufacturing equipment, cardboard manufacturing equipment, hot air oven motor wheels, etc. where lubricants cannot volatilize.
Ultra-low temperature perfluoropolyether grease
Aerospace, aviation ultra-low temperature, high radiation, applications in unknown fields; strong acid and alkali, chemical substance sealing applications.
Couplings, valves, regulators and seals for oxygen systems; instruments for liquid fuel rocket engines and ground support systems;
Non-conductive lubricant for electrical connectors; lubrication applications at infrared sensors and optical instruments.
Main technical performance index:
project | Typical data | Test accuracy | |
Recommended temperature range(℃) | -70~220 | -- | |
Thickener | Polytetrafluoroethylene | -- | |
Base oil | Perfluoropolyether | -- | |
Kinematic viscosity(cSt) | 40℃ | 85 | ASTM D445
|
100℃ | 22 | ||
Viscosity index | 286 | ASTM D2270 | |
Pour point(℃) | -75 | ASTM D97 | |
Exterior | Bright white uniform ointment | Visual inspection | |
Cone penetration (1/10mm) | Not working | 270 | ASTM D217 |
60 jobs | 286 | ||
NLGIgrade | 2 | ASTM D217 | |
density 25℃(g/cm3) | 2 | ASTM D1480 | |
Steel mesh oil separation24h 100℃ | 5.4 | ASTM D6184 | |
Evaporation loss 24h 100℃ | 0.2 | ASTM D972 |
High temperature perfluoropolyether grease
No flash point, no combustion, high temperature stability, can be used for long-life high temperature bearings, hinges, guide screw lubrication, etc.;
Used for chemical corrosion, lubrication and sealing in the presence of oxygen and other special corrosive gases;
It has good insulation properties and is used as a non-conductive lubricant for electrical connectors.
Main technical performance index:
project | Typical data | Test accuracy | |
Recommended temperature range(℃) | -20~280 | ||
Thickener | Polytetrafluoroethylene | ||
Base oil | Perfluoropolyether | ||
Kinematic viscosity(cSt) | 40℃ | 510 | ASTM D445 |
100℃ | 47 | ||
Viscosity index | 148 | ASTM D2270 | |
Pour point(℃) | -20 | ASTM D97 | |
Exterior | Bright white uniform ointment | Visual inspection | |
Cone penetration (1/10mm) | Not working | 267 | ASTM D217 |
60Second job | 284 | ||
NLGIgrade | 2 | ASTM D217 | |
density 25℃(g/cm3) | 1.8 | ASTM D1480 | |
Steel mesh oil separation24h 100℃ | 4.8 | ASTM D6184 | |
Evaporation loss 24h 100℃ | 0.2 | ASTM D972 |
Fluorine dry film agent
High cleanliness, lubrication of anti-pollution products, lubrication of high-end precision products, precision gears, slide rails, rotating shafts and their transmission mechanisms. Precision optical lens, bearing guide rod and bushing lubrication; electronic precision machine straight sliding mechanism and gear silencer and lubrication.
Main technical performance index:
project | Typical data | Test accuracy |
Applicable temperature range | -60℃~300℃ | -- |
Exterior | Translucent homogeneous liquid | Visual inspection |
density(25℃) | 1.67g/cm3 | ASTM D1480 |
Flash point | no | ASTM D92 |
Viscosity(25℃) | 45 cSt | ASTM D445 |
Low temperature torque N.CM -20℃ Run -20℃ start up -40℃ Run -40℃ start up |
2.0 2.5 4.5 3.1 | ASTM D1478
|
Global warming coefficient(GPW)(C02=1) | 500 | -- |
Ozone layer destruction coefficient(ODP) | 0 | -- |
Coefficient of friction | 0.05µ | ASTM D5183 |
Mechanical impurities | no | microscope |
Please fill in your message, we will reply as soon as possible!