Message
Applications:
※Efficient and long-life lubrication for products;
※Long-term lubrication for special requirements of high and low temperature;
※Chemical environment and demanding special effect lubrication and protection.
Performance characteristics:
※ Excellent extreme pressure wear resistance and scratch resistance, low vapor pressure, slow evaporation, suitable for long-term lubrication of high vacuum system;
※Excellent thermal stability and oxidation resistance, without colloid and carbon deposits;
※Non-combustibility (will not burn even in 100% liquid or gaseous oxygen), radiation resistance (radiation-resistant dose of 107 rad), low evaporation loss;
※Resistant to most organic solvents, acid and alkali and other strong corrosive chemical media;
※Excellent water washout resistance, chemical inertness, and good compatibility with non-metallic and metal materials such as plastics and rubber;
※Not subject to the regulations of environmental protection such as the ozone layer; it has excellent non-sticking and non-sticking properties.
index parameter:
Typical Properties | Unit | YU700 | YR | YPL1500 | YR1800 | Test Methods |
Approximate ISO grade | 220 | 320 | 460 | 460 | - - | |
Average molecular weight | amu | 5,000 | 6,400 | 6,900 | 7,300 | - - |
Kinematic viscosity at 20 °C at 40 °C at 100 °C | cSt cSt cSt | 740 214 22 | 1,300 345 33 | 1,500 420 40 | 1,850 510 47 | ASTM D445 |
Typical Properties | Unit | YU700 | YR | YPL1500 | YR1800 | Test Method |
Approximate ISO grade | 220 | 320 | 460 | 460 | - - | |
Viscosity index | 124 | 135 | 144 | 148 | ASTM D2270 | |
Pour point | °C | – 27 | – 25 | – 25 | – 20 | ASTM D97 |
Evaporation weight loss at 120 °C, 22 hr at 149 °C, 22 hr at 204 °C, 22 hr | % % % | – – 1.5 | – 0.5 1.2 | – 0.3 0.9 | – – 0.5 | ASTM D2595 |
Surface tension at 20 °C | dyne/cm | 23 | 24 | 24 | 24 | ASTM D1331 |
Density at 20 °C | g/cm3 | 1.91 | 1.91 | 1.91 | 1.92 | ASTM D4052 |
Four ball wear test (at 75 °C,1 hr, 1,200 rpm, 40 kg)Avarage scar diameter | mm | 0.88 | 0.9 | 0.95 | 1.2 | ASTM D4172 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!