Message
Applications:
※High temperature bearings,
※office equipment,
※Electrical equipment, under relatively extreme working conditions
Features:
※Excellent high temperature property;
※Excellent oxidation resistance and shear resistance;
※Excellent corrosion resistance and chemical inertness, providing excellent performance under extreme working conditions.
The main technical parameters:
project | parameter | Test accuracy | |
Exterior | White bright ointment | Visual inspection | |
Operating temperature range(℃) | -25~280 | -- | |
Cone penetration 1/10mm | 245-265 | ASTM D217 | |
NLGI grade | 2-3 | ASTM D217 | |
Dropping Point ℃ | -- | ASTM D2265 | |
Steel mesh oil separation 24h 100℃ | <4.0% | ASTM D6184 | |
Evaporation loss 1h 120℃ | <5.0% | SH/T0337 | |
Water resistance test 60min 40℃ | 1.0% | ASTM D1264 | |
T3 copper corrosion 3h 100℃ | 合格 | ASTM D4048 | |
Four ball wear scar 1200r/min 1h 75℃ 40KG | 0.5mm | ASTM D2266 | |
Low temperature torque(-40℃)mN.m | start up | 1298 | ASTM D1478 |
Run 10min | 885 | ||
Run 60min | 649 | ||
Antioxidant performance 100h、100℃ | 3.2KPa | ASTM D942 | |
Antirust test 24h、52℃ | qualified | ASTM D1743 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!