2016-10-09 14:35:00 0
Effect of temperature on grease
Every 10-15°C increase in bearing operating temperature reduces the bearing life of grease by half; choose high-temperature grease and focus on the dropping point, evaporation, oxidation stability, high-temperature baking test and other properties of grease. When choosing low temperature grease, attention should be paid to similar viscosity and low temperature torque at low temperature. Effect of temperature on oxidation rate
Greases for rolling bearings according to temperature
Bearing operating temperature,℃ | Grease type |
50~60 | Calcium base grease |
100(Short-term to 120) | Lithium grease |
150(Short-term to 180) | Sodium amide grease, lithium complex grease, polyurea grease |
250(Short-term to 300) | Special organic thickener (polyurea, PTFE) |
-40~150 | Low temperature grease |
Silicone grease |
Select grease according to temperature
grease | Main properties and applications of grease | |||||||
Thickener | Base oil | Operating temperature,℃ | Dropping Point,℃ | Water resistanceDIN51807 | AntisepticDIN51802 | Extreme pressure | Adaptability to rolling bearings | application |
12 calcium hydroxy | Mineral oil | -02~70 | <130 | 0~40 | 0/2 | + + | - - | Sealing grease |
Lithium soap | Mineral oil | -30~120 | <200 | 0/2~90 | 0/3 | + | + + + | Standard rolling bearing grease |
Ester oil | -60~120 | <200 | 0/2~90 | 0/3 | + | + + + | High and low temperature, high speed grease | |
Polyether | -40~140 | ≈200 | 1/2~90 | 1/5 | + + | + + | High temperature grease | |
Silicone oil | -60~160 | ≈200 | 0~90 | 0/3 | - - | + + | High and low temperature grease | |
Sodium soap | Mineral oil | -20~100 | 130~200 | 3~90 | 2/5 | + | + + | Standard rolling bearing grease |
Aluminum soap | Mineral oil | -20~70 | <100 | 0~40 | / | + | - - | Water-resistant sealant |
Compound aluminum soap | Mineral oil | -30~140 | >230 | 0/1~90 | 0/3 | + + | + + + | High temperature grease |
Compound barium soap | Mineral oil | -30~120 | >200 | 0~90 | 0/1 | + + + | + + + | Extreme pressure grease |
Ester oil | -40~120 | >200 | 0~90 | 0/1 | + + + | + + + | High speed, extreme pressure, low temperature grease | |
Compound calcium soap | Mineral oil | -30~120 | >200 | 0~90 | 0/1 | + + + | + + + | Extreme pressure grease, sealing grease |
Ester oil | -50~140 | >200 | 0~90 | 0/1 | + + + | + + | High speed, extreme pressure, low temperature grease | |
Compound sodium soap | Mineral oil | -30~160 | >220 | 1~90 | 0/1 | + + | + + + | High temperature grease |
Silicone oil | -50~200 | >220 | 1~90 | 0/1 | - - | + + | Long life grease | |
Lithium complex soap | Mineral oil | -30~140 | >250 | 1~90 | / | + | + + + | High temperature multi-effect grease |
Ester oil | -50~160 | >250 | 1~90 | / | + | + + + | Wide temperature multi-effect grease | |
Bentonite | Mineral oil or ester oil | -30~160 | >220 | 0~90 | 0/5 | + + | + + + | High temperature grease |
Polyurea | Mineral oil | -20~160 | >250 | 0~90 | 0/1 | - | + + | High temperature long life grease |
Ester oil | -40~180 | >250 | 0~90 | 0/1 | - | + + | High and low temperature long-life grease | |
Polyphenylene oxide | -5~200 | >250 | 0~90 | 0/1 | + + | + + | High temperature long life grease | |
Silicone oil | -60~250 | >250 | 0~90 | 0/1 | - - | + + | Wide temperature grease | |
PTFE、FEP | Silicone oil | -50~200 | no | 0~90 | 0/3 | - - | + + | High and low temperature long-life grease |
Perfluoropolyether | -40~260 | / | 0~90 | 0/1 | + + | + + | High-temperature chemical-resistant lifetime grease |
Comparison of high-temperature oxidation stability of typical greases
Fat name | Pressure drop psi/in 2 | Change in penetration | |||
24h | 48h | 72h | 96h | ||
Urea greaseA | 3 | 5 | 10 | 18 | +90 |
Urea greaseB | 1 | 2 | 4 | 5 | +22 |
Urea greaseC | 2 | 3 | 6 | 8 | +18 |
Lithium greaseC | 4 | 6 | 25 | 60 | fluid |
Lithium greaseB | 5 | 15 | 22 | 55 | fluid |
Compound aluminum base grease | 8 | 21 | 38 | 48 | fluid |
Complex calcium base grease | 3 | 6 | 28 | 45 | fluid |
Please fill in your message, we will reply as soon as possible!