Message
Applications:
※Office equipment, electrical equipment;
※Lubrication of long-term high-temperature lubrication parts;
※Lubrication and protection under various chemical environments.
Performance characteristics:
※Excellent corrosion resistance and water resistance; the same superiority and the same application field as the 226 performance.
※Excellent lubricity and high load;
※Excellent mechanical stability, excellent oxidation resistance;
※ Provides excellent performance under extremely harsh conditions.
The main technical parameters:
project | parameter | Test accuracy |
Exterior | White bright ointment | Visual inspection |
Operating temperature range(℃) | -40~250 | -- |
Cone penetration 1/10mm | 265-295 | ASTM D217 |
NLGI grade | 2 | ASTM D217 |
density 25℃ | 2 | ASTM D1480 |
Drop point ℃ greater than | — | ASTM D2265 |
Oil separation 24h 100℃ | — | FTM 791B,321、2 |
Volatility 24h 100℃ | <0.1% | ASTM D972 |
Water resistance test 60mm 40℃ | — | ASTM D1264 |
Resistance to copper corrosion 24h 、100℃ | — | ASTM D4048 |
Four-ball load | 3300N | -- |
Four ball test (60min 、1200rpm 、392N) | 1.1mm(75℃) | ASTM D2266 |
—(150℃) | ||
Antioxidant performance 100h、100℃ | — | ASTM D942 |
Antirust test | — | ASTM D1743 |
(The above data is for reference only, not contractual)
Please fill in your message, we will reply as soon as possible!