Message
Applications:
※Efficient and long-life lubrication for products;
※Long-term lubrication for special requirements of high and low temperature;
※Chemical environment and demanding special effect lubrication and protection.
Performance characteristics:
※ Perfluorinated oil can meet your most challenging needs, whether it is for the chemical and chemical industries, or for the electronics/semiconductor industry,
※Industrial applications in the automobile manufacturing industry, oxygen industry, and high temperature fields,
※The extremely harsh operating conditions of the aerospace industry and military specifications can meet the requirements.
index parameter:
Typical Properties | Unit | Y04 | Y06 | Y15 | Y25 | Y45 | Test Method |
Approximate ISO grade | 15 | 22 | 68 | 100 | 150 | - - | |
Average molecular weight | amu | 2,000 | 2,400 | 3,200 | 3,700 | 4,100 | - - |
Kinematic viscosity at 20 °C at 40 °C at 100 °C | % % % | 9 – – | 6 20 – | – 2 – | – 2 15 | – 0.7 1.7 | ASTM D445 |
Viscosity index | 60 | 73 | 100 | 108 | 117 | ASTM D2270 | |
Pour point | °C | – 58 | – 50 | – 45 | – 35 | – 30 | ASTM D97 |
Evaporation weight loss at 120 °C, 22 hr at 149 °C, 22 hr at 204 °C, 22 hr | % % % | 9 – – | 6 20 – | – 2 – | – 2 15 | – 0.7 1.7 | ASTM D2595
|
Surface tension at 20 °C | dyne/cm | 21 | 21 | 21 | 22 | 22 | ASTM D1331 |
Density at 20 °C | g/cm3 | 1.87 | 1.88 | 1.89 | 1.9 | 1.91 | ASTM D4052 |
Four ball wear test (at 75 °C,1 hr, 1,200 rpm, 40 kg)Avarage scar diameter | mm | 0.51 | 0.63 | 0.66 | 0.66 | 0.81 | ASTM D4172 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!