Message
Applications:
※Precision motor, reduction gear;
※Power tool; power wrench gear
※Worm reduction and lubrication of worm gear and worm
Performance characteristics:
※Excellent grease stability; adhesion and lubricity;
※Excellent water and shower resistance; strong anti-wear ability;
※Does not corrode metals and is compatible with most plastic products
The main technical parameters
project | parameter | Typical data | Test accuracy | |
Exterior | Brown yellow uniform ointment | Brown yellow uniform ointment | Visual inspection | |
Base oil viscosity mm²/s | 40℃ | -- | 157 | ASTM D445-12 |
100℃ | -- | 20 | ||
Viscosity index | -- | 148 | ASTM D2270 | |
Inactive cone 1/10mm | 230~270 | 257 | ASTM D217 | |
Dropping Point(℃) | ≥240 | 298 | ASTM D2265 | |
Steel mesh oil separation(30h 100℃)% | ≤3 | 0.95 | ASTM D6184 | |
Evaporation loss(22h 99℃)% | ≤2 | 0.18 | ASTM D972 | |
Corrosion (45# steel 3h 100℃) | qualified | qualified | SH/T0331 | |
Four ball wear scar (1200r/min 1h 75℃ 40kg)mm | ≤0.6 | 0.46 | ASTM D2266 | |
Four ball test1770r/min,10s | PB value N(kgf) | ≥784(80) | 1098(112) | ASTM D2596 |
PDvalue N(kgf) | ≥3087(315) | 3920(400) | ASTM D2596 | |
ZMZ comprehensive wear value N(kgf) | -- | 480(49) | ASTM D2596 | |
Oxidation stability(100h,99℃) △MPa | -- | 0.045 | ASTM D942 | |
Operating temperature range | -20℃~150℃ | -- |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!