Message
Applications:
※Brushes for micro and small motors
Performance characteristics:
※Excellent lubrication performance, high and low temperature performance, long-life lubrication or lifetime lubrication;
※No metal elements, extend the anti-oxidant performance of grease;
※High running accuracy to ensure smooth operation
Main Specifications:
project | Quality Index | Test accuracy | |
Exterior | Light yellow uniform ointment | Visual inspection | |
Operating temperature range (℃) | -30~150 | — | |
Cone penetration 1/10mm | 310-340 | ASTM D217 | |
NLGI grade | 1 | ASTM D217 | |
Drop point ℃ | >270 | ASTM D2265 | |
Steel mesh oil separation 24h 100℃ | - | ASTM D6184 | |
Evaporation loss 1h 120℃ | - | SH/T0337 | |
Water resistance test 60min 40℃ | - | ASTM D1264 | |
Corrosion (T2 copper sheet, 100℃, 24 h) | qualified | GB/T7326 乙 | |
Four ball wear marks 1200r/min 1h 75℃ 40KG | - | ASTM D2266 | |
Low temperature torque(-40℃)mN.m | start up Run 10min Run 60min | - |
ASTM D1478 |
- | |||
- | |||
Antioxidant performance 100h, 100℃ | - | ASTM D942 | |
Antirust test 24h, 52℃ | - | ASTM D1743 |
(The above data is for reference only and is not of contractual nature.)
Please fill in your message, we will reply as soon as possible!