Message
Applications:
※Long-term lubrication and noise reduction of plastic gears or sliding parts of automotive electrical components (seat motor regulators).
Performance characteristics:
※Excellent load-carrying capacity and wear resistance, can eliminate noise for a long time;
※Excellent oxidation stability, good compatibility with most plastics and elastomers;
※Good water resistance, shear stability and colloidal stability, extremely long service life.
The main technical parameters:
project | parameter | Test accuracy | |
Base oil | PAO | -- | |
Thickener | Lithium soap | -- | |
Base oil viscosity(CST,40℃) | 105 | ASTM D445 | |
Exterior | Green smooth ointment | Visual inspection | |
Operating temperature range(℃) | -30~150 | -- | |
Cone penetration 1/10mm | 285-305 | ASTM D217 | |
NLGIgrade | 1.5 | ASTM D217 | |
Density 25℃ | 0.91 | ASTM D1480 | |
Drop point ℃ greater than | 250 | ASTM D2265 | |
Oil separation 24h 100℃ | <4.5% | FTM 791B,321、2 | |
Volatility 24h 100℃ | <0.8% | ASTM D972 | |
Water resistance test 60min 40℃ | <3.5% | ASTM D1264 | |
Four ball test (60min 、1200rpm 、800N) | 0.528mm(75℃) | ASTM D2266 | |
—(150℃) | |||
Four-ball load | 3600N | ASTM D2266 | |
Low temperature torque(-40℃)N.m | start up | 6.04 | ASTM D1478 |
Run 10min | 0.96 | ||
Run 60min | 0.95 | ||
Antioxidant performance100h、100℃ | 7.5 KPa | ASTM D942 | |
Antirust test | -- | ASTM D1743 |
(The above data is for reference only and does not have the nature of a contract)
Please fill in your message, we will reply as soon as possible!