Message
Applications:
※High-precision planetary reduction gearbox; precision reduction motors of various metal-to-metal gear sets
Performance characteristics:
※Wide operating temperature range; small evaporation loss, long-term lubrication;
※Excellent oxidation resistance and heat stability; excellent wear resistance;
Main Specifications:
project | Quality Index | Test accuracy |
Exterior | Yellow uniform ointment | Visual inspection |
Operating temperature range(℃) | -30-180 | -- |
Cone penetration 1/10mm | 275-295 | ASTM D217 |
NLGI grade | 2 | ASTM D217 |
Drop point ℃ | >280 | ASTM D2265 |
Steel mesh oil separation 24h 100℃ | 1.9 | ASTM D6184 |
Evaporation loss 1h 120℃ | 0.8 | SH/T0337 |
Water resistance test 60min 40℃ | - | ASTM D1264 |
45# steel corrosion 3h 100℃ | qualified | ASTM D4048 |
Four ball wear scar 1200r/min 1h 75℃ 40KG | 0.413mm | ASTM D2266 |
Sintering load (four-ball method)PD N | 3920 | ASTM D2596 |
(The above data is for reference only and is not of contractual nature.)
Please fill in your message, we will reply as soon as possible!