Message
Applications:
※Used for high-voltage cable accessories (power cable heads above 10kv and terminal accessories) and electrical insulators, puncture clamps
Performance characteristics:
※Excellent electrical insulation and chemical stability, high flash point and low freezing point;
※Excellent lubricity and sealing, compatible with most plastics and rubbers;
※Excellent water resistance, weather resistance, weak acid and alkali resistance, small evaporation loss.
The main technical parameters:
project | parameter | Test accuracy |
Exterior | White translucent uniform ointment | Visual inspection |
Operating temperature range(℃) | -45~200 | -- |
Cone penetration 1/10mm | 350~380 | ASTM D217 |
NLGI grade | 0 | ASTM D217 |
Dropping Point ℃ | >260℃ | ASTM D2265 |
Steel mesh oil separation 30h 100℃ | <1.7% | ASTM D6184 |
Evaporation loss 1h 120℃ | <0.1% | SH/T0337 |
Water resistance test 60min 40℃ | qualified | ASTM D1264 |
T3 copper corrosion 3h 100℃ | qualified | ASTM D4048 |
Antioxidant performance 100h、100℃ | 3.4Kpa | ASTM D942 |
Breakdown voltage | 10KV | GB T/507 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!